polski  english

Sx Exchange

elnix_sx

ELNIX Sx IP-PBX is a modular telephone exchange for up to 48 phone ports, giving the possibility to connect from 2 to 16 external lines and 48 internal lines.

Dimensions of the Sx series: 217 x 85 x 235 mm

The exchange is also suitable to mounting in a 10" rack cabinet - 2U.

We would like to note that the ELNIX IP-PBX telephone exchange is an integrated, modular system solution, which combines the functions of many devices, which often are offered as separate products.

ELNIX IP-PBX Sx exchange has these standard built-in solutions:
  • 20 numbers SIP Gateway (VoIP) in the Sx version
  • 8 numbers SIP Gateway (VoIP) in the Mx version
  • recording of telephone conversations from both internal and external lines with online interception
  • 10/100Mb network adapter
  • up to 16 announcements DISA
  • up to 256 blocks of INFOLINE
  • modules posting teletax 12/16khz to internal ports
  • CLIP transmitters and receivers on external and internal lines
  • reversal of the loop on the internal ports
  • amplifier modules for internal and external ports for up to 12dB (digital amplification of speech)
  • ability to connect up to 8 gatephones / broadcasting centers
  • up to 40 accounts, SMTP - VoiceEmail - 'voice mail'
  • support for Compact Flash drives up to 12GB to support the recording of telephone conversations

Price list: (PLN)
20 SIP (VoIP) accounts, versions with recording
expand all | collapse all

+/-2 external lines net price gross price
14 inter. lines 1 910,00 2 349,30
18 2 150,00 2 644,50
22 2 390,00 2 939,70
26 2 630,00 3 234,90
30 2 870,00 3 530,10
34 3 110,00 3 825,30
38 3 350,00 4 120,50
42 3 590,00 4 415,70
+/-4 external lines net price gross price
12 inter. lines 1 930,00 2 373,90
16 2 170,00 2 669,10
20 2 410,00 2 964,30
24 2 650,00 3 259,50
28 2 890,00 3 554,70
32 3 130,00 3 849,90
36 3 370,00 4 145,10
40 3 610,00 4 440,30
42 3 850,00 4 735,50
+/-6 external lines net price gross price
+/-8 external lines net price gross price
12 inter. lines 2 210,00 2 718,30
16 2 450,00 3 013,50
20 2 690,00 3 308,70
24 2 930,00 3 603,90
28 3 170,00 3 899,10
32 3 410,00 4 194,30
36 3 650,00 4 489,50
40 3 890,00 4 784,70
+/-10 external lines net price gross price
10 inter. lines 2 230,00 2 742,90
14 2 470,00 3 038,10
18 2 710,00 3 333,30
22 2 950,00 3 628,50
26 3 190,00 3 923,70
30 3 430,00 4 218,90
34 3 670,00 4 514,10
38 3 910,00 4 809,30
+/-12 external lines net price gross price
12 inter. lines 2 490,00 3 062,70
16 2 730,00 3 357,90
20 2 970,00 3 653,10
24 3 210,00 3 948,30
28 3 450,00 4 243,50
32 3 690,00 4 538,70
36 3 930,00 4 833,90

View other models of exchanges: